Approx. Rs 175 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kilogram |
Color | Transperent White |
Feature | Eco-Friendly |
Usage | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Size/Length | 12,15,20 mm |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Brand | Fibre Tuff |
Application | Construction, Plaster, Waterproofing, Industrial Flooring |
Packaging Size | 910 GMS/Packet |
Exposed un-reinforced concrete surfaces:
Water retaining structures:
Pre-stressed concrete products:
Paper industry:
Pre-cast concrete products:
Repairs & restoration:
RCC Concrete:
Economic solutions with Fibre Guard:
Helps substantially reduce the cost of waterproofing. Helps avoid expensive creak filling sealants and fillers caused due to opening 'v' groove and filling of surface visible cracks.
Saves cement consumption in plastering and masonry mortars.
Extends the corrosion-free life of structural steel reinforcement, thereby increasing the shelf life of the structure, which saves repairs and restoration cost.
Replaces expensive non-structural steel in roads and chicken mesh in buildings.
Direction for Use:
Mixer Machine
Add FibreGuard contents into the mixer containing concrete and mortar aggregates with water with specified dosage mentioned above. Mix it thoroughly for at least 3 to 4 minutes to ensure uniform distribution of fibres throughout cement, aggregates and sand mix. This mix can then be applied as per normal working conditions.
Manual Mixing
Spread the contents of FibreGuard on the depo (heap) of dry concrete and mortar aggregates. Mix the fibers thoroughly with dry components for at least 2 to 3 minutes till the fibers are dispersed uniformly throughout cement, aggregates and sand mix. The mix can be applied as per normal working conditions.
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Fiber Type | Polypropylene |
Feature | Eco-Friendly |
Color | White |
Usage | Concrete Roads,Canal Lining,Plaster,Roof Slab,Tunnel |
Size/Length | 6,12,20 mm |
Packaging type | Packets |
Melting Temperature | 165 Degree C |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Color | White |
Alkali Resistance | Alkali Proof |
Melt Point | 165 deg celsius |
Specific Gravity | 0.91 |
Modulus Youngs | 4.0KN/sq mm |
Ignition Point | 6000 deg celsius |
Density Loose | 250-430 kg/ cu mtr approx. |
Tensile Strength | 0.67 kn/sq mm |
Acid and Salt Resistance | Chemical Proof |
Dosage Normal | 0.25%-0.4% by weight of cement |
Form | Multifilament |
Chemical Resistance | Excellent |
Material | Polypropylene |
Fibre Cut Length | 6, 12, 15, 20 mm |
Density Bulk | 910 kg/cu mtr approx |
Denier | 1050 |
Exposed un-reinforced concrete surfaces
Water retaining structures
Pre-stressed concrete products
Paper industry
Pre-cast concrete products
Repairs & restoration
RCC Concrete
Economic solutions with Fibre Guard
Helps substantially reduce the cost of waterproofing. Helps avoid expensive creak filling sealants and fillers caused due to opening 'v' groove and filling of surface visible cracks.
Saves cement consumption in plastering and masonry mortars.
Extends the corrosion-free life of structural steel reinforcement, thereby increasing the shelf life of the structure, which saves repairs and restoration cost.
Replaces expensive non-structural steel in roads and chicken mesh in buildings.
Direction for Use:
Mixer Machine
Add FibreGuard contents into the mixer containing concrete and mortar aggregates with water with specified dosage mentioned above. Mix it thoroughly for at least 3 to 4 minutes to ensure uniform distribution of fibres throughout cement, aggregates and sand mix. This mix can then be applied as per normal working conditions.
Manual Mixing
Spread the contents of FibreGuard on the depo (heap) of dry concrete and mortar aggregates. Mix the fibres thoroughly with dry components for at least 2 to 3 minutes till the fibres are dispersed uniformly throughout cement, aggregates and sand mix. The mix can be applied as per normal working conditions.
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Pattern | Raw |
Color | White |
Application | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Size/Length | 6, 12, 20 mm |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Brand | Fibre Guard |
Material | Polypropylene |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Color | White |
Application | Tunnelling & Mining Residential Commercial& Industrial Flooring Portal Stabilisation Ventilation Sha |
Pattern | Raw |
Size/Length | 6,12,20 mm |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Color | Transperant |
Fiber Type | PP Fiber |
Usage | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Size/Length | 6,12,15,18,20 mm |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Color | White |
Fiber Type | PP |
Fiber length | 6,12,15,18,20 mm |
Usage | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Approx. Rs 175 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material Used For | Cement |
Canal Lining Type | All |
Length | 20mm |
Material | Virgin PP |
Shape | Fibrillated |
Dosing | 910 gm/m3 |
Approx. Rs 285 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Usage/Application | Concrete roads , canal lining , plaster , roof slab , Tunnel |
Fiber Type | PP Fiber |
Color | Transperent |
Pattern | Raw |
Fiber Length | 6,12,15,18,20 mm |
Specific Gravity | 0.9 - 0.91 gm/cm cube |
Chemical Resistance | Excellent |
Feature | Eco-Friendly |
Melting Temperature | 165 deg c |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Usage/Application | Industrial |
Fiber Type | Virgin PP Fiber |
Color | white |
Type | Micro |
Country of Origin | Made in India |
Explore More Products
© Bajaj Reinforcements LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited