Approx. Rs 175 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kilogram |
Feature | Eco-Friendly |
Usage | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Size/Length | 12,15,20 mm |
Melting Temperature | 165 deg C |
Color | Transperent White |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Brand | Fibre Tuff |
Packaging Size | 910 GMS/Packet |
Application | Construction, Plaster, Waterproofing, Industrial Flooring |
Exposed un-reinforced concrete surfaces:
Water retaining structures:
Pre-stressed concrete products:
Paper industry:
Pre-cast concrete products:
Repairs & restoration:
RCC Concrete:
Economic solutions with Fibre Guard:
Helps substantially reduce the cost of waterproofing. Helps avoid expensive creak filling sealants and fillers caused due to opening 'v' groove and filling of surface visible cracks.
Saves cement consumption in plastering and masonry mortars.
Extends the corrosion-free life of structural steel reinforcement, thereby increasing the shelf life of the structure, which saves repairs and restoration cost.
Replaces expensive non-structural steel in roads and chicken mesh in buildings.
Direction for Use:
Mixer Machine
Add FibreGuard contents into the mixer containing concrete and mortar aggregates with water with specified dosage mentioned above. Mix it thoroughly for at least 3 to 4 minutes to ensure uniform distribution of fibres throughout cement, aggregates and sand mix. This mix can then be applied as per normal working conditions.
Manual Mixing
Spread the contents of FibreGuard on the depo (heap) of dry concrete and mortar aggregates. Mix the fibers thoroughly with dry components for at least 2 to 3 minutes till the fibers are dispersed uniformly throughout cement, aggregates and sand mix. The mix can be applied as per normal working conditions.
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Color | White |
Specific Gravity | 0.91 |
Alkali Resistance | Alkali Proof |
Melt Point | 165 deg celsius |
Material | Polypropylene |
Chemical Resistance | Excellent |
Acid and Salt Resistance | Chemical Proof |
Denier | 1050 |
Tensile Strength | 0.67 kn/sq mm |
Modulus Youngs | 4.0KN/sq mm |
Ignition Point | 6000 deg celsius |
Density Bulk | 910 kg/cu mtr approx |
Density Loose | 250-430 kg/ cu mtr approx. |
Dosage Normal | 0.25%-0.4% by weight of cement |
Fibre Cut Length | 6, 12, 15, 20 mm |
Form | Multifilament |
Exposed un-reinforced concrete surfaces
Water retaining structures
Pre-stressed concrete products
Paper industry
Pre-cast concrete products
Repairs & restoration
RCC Concrete
Economic solutions with Fibre Guard
Helps substantially reduce the cost of waterproofing. Helps avoid expensive creak filling sealants and fillers caused due to opening 'v' groove and filling of surface visible cracks.
Saves cement consumption in plastering and masonry mortars.
Extends the corrosion-free life of structural steel reinforcement, thereby increasing the shelf life of the structure, which saves repairs and restoration cost.
Replaces expensive non-structural steel in roads and chicken mesh in buildings.
Direction for Use:
Mixer Machine
Add FibreGuard contents into the mixer containing concrete and mortar aggregates with water with specified dosage mentioned above. Mix it thoroughly for at least 3 to 4 minutes to ensure uniform distribution of fibres throughout cement, aggregates and sand mix. This mix can then be applied as per normal working conditions.
Manual Mixing
Spread the contents of FibreGuard on the depo (heap) of dry concrete and mortar aggregates. Mix the fibres thoroughly with dry components for at least 2 to 3 minutes till the fibres are dispersed uniformly throughout cement, aggregates and sand mix. The mix can be applied as per normal working conditions.
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Application | Tunnelling & Mining Residential Commercial& Industrial Flooring Portal Stabilisation Ventilation Sha |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Color | White |
Pattern | Raw |
Size/Length | 6,12,20 mm |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Fiber Type | PP Fiber |
Color | Transperant |
Usage | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Size/Length | 6,12,15,18,20 mm |
Melting Temperature | 165 deg C |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Usage | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Fiber Type | PP |
Color | White |
Fiber length | 6,12,15,18,20 mm |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Pattern | Raw |
Color | White |
Application | Concrete Roads, Canal Lining, Plaster, Roof Slab, Tunnel |
Size/Length | 6, 12, 20 mm |
Melting Temperature | 165 deg C |
Specific Gravity | 0.90 - 0.91 gm/cm3 |
Brand | Fibre Guard |
Material | Polypropylene |
Approx. Rs 175 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Canal Lining Type | All |
Material Used For | Cement |
Length | 20mm |
Material | Virgin PP |
Shape | Fibrillated |
Dosing | 910 gm/m3 |
Approx. Rs 285 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Color | Transperent |
Fiber Length | 6,12,15,18,20 mm |
Specific Gravity | 0.9 - 0.91 gm/cm cube |
Usage/Application | Concrete roads , canal lining , plaster , roof slab , Tunnel |
Fiber Type | PP Fiber |
Pattern | Raw |
Melting Temperature | 165 deg c |
Chemical Resistance | Excellent |
Feature | Eco-Friendly |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Size/Length | 6,12,20 mm |
Melting Temperature | 165 Degree C |
Fiber Type | Polypropylene |
Color | White |
Packaging type | Packets |
Feature | Eco-Friendly |
Usage | Concrete Roads,Canal Lining,Plaster,Roof Slab,Tunnel |
Explore More Products
© Bajaj Reinforcements LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited